DIMENSIONS
OVERALL LENGTH	94.3 in. (2395 mm)
OVERALL WIDTH	47.2 in. (1200 mm)
OVERALL HEIGHT (with suntop)	70.4 in. (1789 mm)
OVERALL HEIGHT (no suntop)	46.9 in. (1190 mm)
WHEELBASE	64.6 in. (1640 mm)
FRONT WHEEL TREAD	34.3 in. (870 mm)
REAR WHEEL TREAD	38.6 in. (980 mm)
MINIMUM GROUND CLEARANCE	4.3 in. (109 mm)
ENGINE/DRIVE TRAIN
ENGINE TYPE	Yamaha built, low emission single cylinder 60° incline OHV
DISPLACEMENT	357 cc
BORE x STROKE	85 x 63 mm
HORSEPOWER	11.4 HP (8.5 Kw/3500 rpm)
COMPRESSION RATIO	8.1:1
LUBRICATION SYSTEM	Splash style positive oil lubrication
OIL CAPACITY	1 U.S. quart (1 liter, 1000 cc)
AIR CLEANER	Two stageürethane-foam pre-cleaner and high-capacity pleated paper cartridge
COOLING SYSTEM	Forced air
FUEL SYSTEM	Electronic Fuel Injection
IGNITION SYSTEM	Transistor magneto ignition
TRANAXLE	EnduraDrive⢠V-belt automatic forward/reverse transaxle equipped with high-precision helical gears, 11.40:1 drive axle ratio
CHASSIS
FRAME	HybriCore⢠Chassis features a robotic welded automotive ladder-style steel frame mated to a polypropylene structural floor. Frame is protected with a multi-step full-immersion phosphate treatment, electro-deposition epoxy-based coating, and a electrostatic applied polyester/urethane powder topcoat
BODY	Custom-formulated thermoplastic olefin, painted with a two-part topcoat of high-luster automotive grade polyurethane
STEERING	Self-compensating double reduction helical rack-and-pinion, permanently lubricated with sealed bearings and greaseless tie-rod ends
FRONT SUSPENSION	Tru-Trak II⢠fully independent automotive-style strut suspension
REAR SUSPENSION	Unit swing arm with coil springs over hydraulic shock absorbers
BRAKES	Maintenance-free internal transaxle disc brake
SEATING	Seamless, fabric-backed vinyl bonded to pure, virgin foam contoured seat cushions and mated to a warp and moisture-resistant polypropylene bottom, strengthened with plated steel inserts
BUMPERS	Front and rear 5 mph energy-absorbing bumpers
PERFORMANCE
MAX FORWARD SPEED	15 mph (24 km/h)
MAX REVERSE SPEED	10 mph (16 km/h)
TURNING RADIUS	9.2 ft (2.8 m)
GENERAL
DRY WEIGHT (with sun top, less battery)	608 lbs (276 kg)
FUEL TANK CAPACITY	5.8 US gal (22.0 L)
TIRE SIZE	18.00 x 8.50-8.00 (4-ply rating)
SEATING CAPACITY	2 persons
AVAILABLE PAINT COLORS	Glacier, Emerald, Garnet, Tanzanite, Sandstone Metallic, Anthracite Metallic, Onyx Metallic
AVAILABLE SEAT & SUNTOP COLOR	Stone